Strategically placed LED screens delivering over 1 crore impressions monthly.



Site Code | Location | Size in feet (W/H) | Pin Location |
|---|---|---|---|
| IOCL - 1 | HITECH CITY MAIN ROAD | 16.5/8.5 | |
| IOCL - 2 | FINANCIAL DISTRICT (BESIDE Q CITY) | 16.5/8.5 | |
| IOCL - 3 | JUBILEE HILLS IOCL COCO FUEL STATION - ROAD NO 36 | 16.5/8.5 | |
| IOCL - 6 | BALANAGAR OUTDOOR SCREEN | 16.5/8.5 | |
| IOCL - 7 | BEGUMPET MAIN ROAD BESIDE HYDERABAD PUBLIC SCHOOL | 20/8 | |
| IOCL - 8 | TADBUND - SECUNDERABAD | 14/7 | |
| IOCL - 9 | TARNAKA MAIN ROAD | 16.5/8.5 | |
| IOCL - 10 | VIDYANAGAR - FACING NALLAKUNTA MAIN ROAD | 16.5/8.5 | |
HPCL - 1 | Serlingampally Junction Near Gulmanohar Park | 12/5 | |
HPCL - 2 | Narsingi Opposite to Allu Studios | 12/5 | |
HPCL - 3 | Osmania Univertisity | 12/5 | |
HPCL - 4 | Attapur Pillar No 128 | 12/5 | |
| HPCL - 5 | GACHIBOWLI - BESIDE AB'S BARBECUE RESTAURANT | 14/7 | |
| HPCL -6 | Khajaguda Main Road Near Lanco Hills | 14/7 | |
| HPCL - 7 | GOPANAPALLY - WIPRO CIRCLE ROAD | 12/6 | |
| HPCL - 8 | BHEL MAIN ROAD JUNCTION | 13/6 | |
| HPCL - 9 | MOOSAPET - KUKATPALLY MAIN ROAD | 13/6 | |
| HPCL - 10 | A.S RAO NAGAR - KAPRA MAIN ROAD | 13/6 | |
| HPCL - 11 | NAGOLE - UPPAL MAIN ROAD TOWARDS L.B NAGAR X ROADS | 13/6 | |
| HPCL - 12 | PEERZADIGUDA NEAR NALLA CHERUVU TOWARDS UPPAL X RAODS | 13/6 | |
| HPCL - 13 | Karmanghat | 12/5 | |
| HPCL - 14 | Narayanaguda | 12/5 | |
| HPCL - 15 | Raj Bhavan Road | 14/7 | |
| HPCL - 16 | Basheerbagh | 12/5 | |
| HPCL - 17 | SECUNDERABAD RAILWAY STATION | 13/6 |
Mall Branding
Retail Outlets